service-details

Ride On Scrubber Drier

The BUILD 70S Ride-On Scrubber Drier is a powerful, high-performance cleaning solution designed for industrial applications. As an authorized distributor, we provide worldwide deals, ensuring top-quality cleaning efficiency, durability, and ease of use. Ideal for large spaces, it delivers superior results, optimizing cleaning processes for industries globally.

Specification Build 70S Build 8QS Build 100S Build 160S
Battery (Free Maintenance) 24V/100A 24V/100A 24V/150AH 24V/200AH
Charger 24V/15A 24V/15A 24V/20A 24V/25A
Drive Motor (W) 400W 400W 400W 650W
Vacuum Motor (W) 450W 500W 550W 600W
Brush Motor (W) 400W X 2 400W X 2 400W X 2 550W X 2
Min. Aisle Turn (mm) 1150mm 1200mm 1300mm 1300mm
Cleaning Path (Brush Size) 360mm/13"X2 360mm/13"X2 380mm/14"X2 480mm/17"X2
Squeegee Width 920mm 920mm 1000mm 1200mm
Max. Coverage (m²/h) 4550 4950 5500 7000
Gradeability (%) 20 20 25 20
Solution Tank (L) 75L 90L 110L 160L
Recovery Tank (L) 80L 95L 120L 180L
Operating Time (h) 3-4h 3-4h 3-4h 3-4.5h
Charging Time (h) 6-8h 6-8h 6-8h 6-8h
Operating Weight (kg) 220kg 238kg 268kg 420kg
Operating Size (mm) 1300×920×1140 1370×920×1230 1430×1000×1280 1650×1200×1490
Packing Metal Pallet + Frame + Polywood Metal Pallet + Frame + Polywood Metal Pallet + Frame + Polywood Metal Pallet + Frame + Polywood
service-details
Specification BUILD K70+ BUILD K80+ (ECO MODE)
Cleaning Width (mm) 750 800
Squeegee Width (mm) 1000 1200
Continuous Running Time (h) 3 3-5
Theoretical Working Efficiency (m²/h) 5900 6800
Battery Capacity 24V/140Ah 24V/200Ah
Suction Motor Power (W) 500 600
Brush Motor Power (W) 350 × 2 350 × 2
Driving Motor Power (W) 450 600
Clean Water Capacity (L) 90 125
Sewage Capacity (L) 95 150
Total Weight (kg) 208 340
Working Size (mm) 1400 × 1000 × 1000 1600 × 1200 × 1300
whatsapp icon